george ross photographer
 
 

RIIL's 2008 boys cross country championship race at Ponaganset High School, Rhode Island


  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-10
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-11
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-12
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-13
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-14
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-15
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-16
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-17
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-18
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-19
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-2
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-20
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-21
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-22
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-23
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-24
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-25
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-26
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-27
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-28
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-29
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-3
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-30
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-31
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-32
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-33
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-34
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-35
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-36
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-37
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-38
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-39
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-4
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-40
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-41
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-42
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-43
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-44
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-45
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-46
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-47
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-5
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-6
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-7
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-8
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross-9
  • 2008 RIIL Boys Rhode Island State Cross Country Championship Photos  By George Ross
 





=======================================================================
Results: Boys 5K championship race
=======================================================================
1 #174 Andrew Springer SR WES 15:14.05 1
2 #65 Mark Feigen SR EG 15:42.16 2
3 #171 Tim O'Loughlin SR WES 15:52.59 3
4 #87 Connor Mercurio SR LASA 15:56.91 4
5 #47 Robert Allen SO Cranston West HS-RI 16:02.13 5
6 #69 Nick Ross JR EG 16:11.42 6
7 #18 Jake Sienko JR BisHend 16:14.28 7
8 #22 David Hurley SR Chariho-Richmond-RI 16:19.11 8
9 #124 Matthew Macedo SR Ponaganset HS - RI 16:20.12
10 #4 Sid Griffin SR Barrington HS-RI 16:24.75 9
11 #143 Conor McCloskey SR SK 16:32.77 10
12 #6 Brian McLaughlin JR Barrington HS-RI 16:33.21 11
13 #114 Corey Coogan SR NoPr 16:35.06 12
14 #86 Dylan Leazes SR LASA 16:36.38 13
15 #12 Brian Doyle JR BisHend 16:37.26 14
16 #32 Steve Francis SR Coventry HS-RI 16:40.21 15
17 #139 Kevin Carey SR SK 16:40.88 16
18 #11 Jim Desmarais SR BisHend 16:41.78 17
19 #83 Dionis Camacho SR Hope HS-Prov-RI 16:43.68
20 #21 Tim Calcagni SR Chariho-Richmond-RI 16:45.10 18
21 #49 Zach Fraielli SO Cranston West HS-RI 16:49.12 19
22 #88 Matthew Mercurio SO LASA 16:51.65 20
23 #90 Ian Rambo SR LASA 16:54.43 21
24 #164 Austin Pena SR Toll Gate HS-RI 16:59.71 22
25 #17 Ross Riordan JR BisHend 17:01.05 23
26 #125 Cole Maguire JR Ponaganset HS - RI 17:02.87
27 #8 Chris Robertson JR Barrington HS-RI 17:04.16 24
28 #144 Dan McCloskey SR SK 17:06.72 25
29 #23 Sean Kelley SR Chariho-Richmond-RI 17:07.64 26
30 #10 Alex DaPonte JR BisHend 17:08.64 27
31 #145 Conner Nelson SR SK 17:13.54 28
32 #13 Michael MacKenzie JR BisHend 17:13.84 29
33 #167 Xhoi Gjojdeshi JR West Warwick HS-RI 17:14.51
34 #5 Timothy Kazanjian JR Barrington HS-RI 17:15.22 30
35 #112 Joseph Cicerone JR NoPr 17:16.24 31
36 #70 Austin Schaefer JR EG 17:19.07 32
37 #146 Shawn Stadnick SR SK 17:19.60 33
38 #25 Ian LaPlume SO Chariho-Richmond-RI 17:20.53 34
39 #3 Cyrus Cousins SO Barrington HS-RI 17:21.13 35
40 #73 Drew Barao JR EP 17:23.60 36
41 #27 Dan Pearce JR Chariho-Richmond-RI 17:23.90 37
42 #121 Michael Martins NSmit 17:24.21
43 #43 Pedro Montesino SR Cranston East HS-RI 17:27.92 38
44 #15 Ryan Meehan SO BisHend 17:28.26 39
45 #176 Michael Vettesse SR WES 17:30.43 40
46 #42 Odecious Lloyd JR Cranston East HS-RI 17:31.33 41
47 #29 Nick Bolcon JR Coventry HS-RI 17:31.68 42
48 #94 Dan Appenfeller JR MSC 17:33.85 43
49 #61 John Morgan JR Cumberland HS-RI 17:34.46 44
50 #123 William Lynch SR Pil 17:35.43
51 #24 Dan Kilcoyne FR Chariho-Richmond-RI 17:36.17 45
52 #161 Brendan Dohoney SR Toll Gate HS-RI 17:36.49 46
53 #63 Brian Sullivan JR Cumberland HS-RI 17:37.22 47
54 #128 Patrick Lynch SO Portsmouth HS-RI 17:37.68
55 #89 Sean Phayre SO LASA 17:38.12 48
56 #122 Dillon Alexander SO Pil 17:42.17
57 #7 Raul Oliva JR Barrington HS-RI 17:43.64 49
58 #129 Parker Richmond SR Portsmouth HS-RI 17:44.17
59 #37 Michael Thiele SR Coventry HS-RI 17:44.78 50
60 #92 Ryan Walsh SO LASA 17:45.38 51
61 #106 Matt Brunelle SO NKing 17:46.14 52
62 #120 Jordan Urruttia SR NoPr 17:47.30 53
63 #2 William Conaway SR Barrington HS-RI 17:48.95 54
64 #156 eric skinkle SR The Prout School 17:49.59 55
65 #127 John Corbett SO Portsmouth HS-RI 17:50.30
66 #82 Conor Breagy SR EWG 17:50.73
67 #111 Zach Sietes-Rundlet SO NKing 17:51.22 56
68 #104 Nathan Andersen JR NKing 17:51.90 57
69 #66 Will Gifford SO EG 17:52.64 58
70 #64 Harry Feigen JR EG 17:53.56 59
71 #126 Chris Corbett SO Portsmouth HS-RI 17:54.21
72 #19 Francisco Cante JR Central Falls-RI 17:57.17
73 #58 Steven Healey SO Cumberland HS-RI 17:58.98 60
74 #154 mark mathieu JR The Prout School 17:59.43 61
75 #110 Brian Pughe SO NKing 17:59.85 62
76 #85 Steven Hughes SR LASA 18:00.32 63
77 #56 Jeffrey Ferrucci JR Cumberland HS-RI 18:00.78 64
78 #138 Brian Musard SO SmithfieldHS-RI 18:01.16 65
79 #55 Sean Connolly JR Cumberland HS-RI 18:03.33 66
80 #35 Dennis Ryan SO Coventry HS-RI 18:04.29 67
81 #99 John Paganelli JR MSC 18:04.85 68
82 #95 Patrick Butler FR MSC 18:06.53 69
83 #148 Zach Burkett JR St Raphael - RI 18:07.47
84 #162 Benjamin Marino SO Toll Gate HS-RI 18:07.83 70
85 #130 Chris Bennett JR SmithfieldHS-RI 18:08.19 71
86 #96 Brian Deer SO MSC 18:08.59 72
87 #36 Dean Sadowski SO Coventry HS-RI 18:12.23 73
88 #68 Alex Rickert JR EG 18:14.52 74
89 #109 Travis Crocker SR NKing 18:19.31 75
90 #31 Colin Cocaine JR Coventry HS-RI 18:22.79 76
91 #160 Michael Doherty JR Toll Gate HS-RI 18:23.72 77
92 #33 Nick Paiva SO Coventry HS-RI 18:26.15 78
93 #113 Adam Coogan SO NoPr 18:26.96 79
94 #38 Robert Brothers SR Cranston East HS-RI 18:28.45 80
95 #159 Bryan Carrara JR Toll Gate HS-RI 18:31.56 81
96 #67 Ryan Millman SO EG 18:33.97 82
97 #133 Tom DeCristofaro JR SmithfieldHS-RI 18:36.42 83
98 #93 Sam Carlson SR Lincoln HS - RI 18:40.77
99 #97 Dave Knight SR MSC 18:42.09 84
100 #108 Michael Coleman FR NKing 18:45.52 85
101 #103 Eric Adams JR NKing 18:46.95 86
102 #20 Marshall Andrea SR Chariho-Richmond-RI 18:49.08 87
103 #77 Mike Magee SR EP 18:49.42 88
104 #57 Thomas Fownes FR Cumberland HS-RI 18:50.63 89
105 #147 Ben Sullivan FR SK 18:51.68 90
106 #45 Jared Thibodeau JR Cranston East HS-RI 18:53.24 91
107 #165 Zack Smith JR Toll Gate HS-RI 18:53.55 92
108 #155 zach rusilowski FR The Prout School 18:53.92 93
109 #132 Zack Chadwick SO SmithfieldHS-RI 18:54.36 94
110 #150 stefan cox JR The Prout School 18:55.82 95
111 #153 kyle hollenback JR The Prout School 18:57.05 96
112 #168 John Ferraro SO WES 18:57.38 97
113 #75 George Leonardo SR EP 18:58.66 98
114 #119 Daniel Quirk SR NoPr 19:00.77 99
115 #170 Cullen McAndrew SO WES 19:02.25 100
116 #142 Matt Lysik SO SK 19:03.25 101
117 #115 Jon Fernandes FR NoPr 19:04.32 102
118 #62 Chip Redihan JR Cumberland HS-RI 19:06.05 103
119 #135 Kyle Gerlach SO SmithfieldHS-RI 19:08.52 104
120 #76 Scott Lincoln JR EP 19:10.29 105
121 #81 Brian Towne JR EP 19:10.86 106
122 #100 Kevin Peloquin SR MSC 19:16.10 107
123 #169 Tom Gibson FR WES 19:17.79 108
124 #51 Sam Morgan JR Cranston West HS-RI 19:24.91 109
125 #166 Dillon Travis FR Toll Gate HS-RI 19:27.97 110
126 #149 steve conte FR The Prout School 19:29.12 111
127 #134 Michael Ferron SR SmithfieldHS-RI 19:32.38 112
128 #78 Jack Monagle JR EP 19:43.12 113
129 #102 Brandon Robichaud SR MSC 19:52.14 114
130 #157 jay wegimont SR The Prout School 20:00.29 115
131 #53 Derek Scavitti JR Cranston West HS-RI 20:11.12 116
132 #172 Eric O'Rourke SR WES 20:17.82 117
133 #79 Rob Royall SO EP 20:19.57 118
134 #39 Clement Caire SO Cranston East HS-RI 20:26.09 119
135 #40 Joseph Granata JR Cranston East HS-RI 20:32.64 120
136 #50 Tarek Haddada SO Cranston West HS-RI 20:35.75 121
137 #41 Jeff Kong SR Cranston East HS-RI 20:36.27 122
138 #131 Ryan Benoit FR SmithfieldHS-RI 20:47.86 123
139 #54 Matt Scavitti FR Cranston West HS-RI 21:34.23 124
140 #52 Tom Morgan FR Cranston West HS-RI 21:47.25 125





 
image
Sitemap | Rhode Island Sports Photography | MA Sports Photography | CT Sports Photography Site by Web Strategic Marketing